Bộ lưu điện ups Prolink PRO802RL - Ắc quy ngoài
MODELS | PRO 801RS/L | PRO 8015RS/L | PRO 802RS/L | PRO 803RS/L | PRO 806RS/L | PRO 810RS/L | |
Phase | Single phase with ground | ||||||
Capacity | 1000 VA | 1500 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA | |
INPUT | |||||||
Nominal Voltage | 100*/110*/120/127 VAC or 200/208/220/230/240 VAC | 208/220/230/240 VAC | |||||
Voltage Range | 55-150 VAC ±5% or 110-300 VAC ±5% | 110-300 VAC at 50% 176-300 VAC at 100% load |
|||||
Frequency Range | 40~70Hz | 46 ~54Hz or 56 ~64Hz | |||||
Power Factor | ≧ 0.99 @ Nominal Voltage(100% load) | ≧0.99@100% load | |||||
OUTPUT | |||||||
Output Voltage | 100*/110*/115*/120/127 VAC or 200/208/220/230/240 VAC | 208/220/230/240 VAC | |||||
Voltage Regulation (Batt. Mode) | ±1% | ±1% | ±1% | ||||
Frequency Range (Synchronized Range) | 47~53 Hz or 57~63 Hz | 46 ~54Hz or 56 ~64Hz | |||||
Frequency Range (Batt. Mode) | 50Hz ±0. 5 Hz or 60 Hz ± 0.3 Hz | 50Hz ±0.1Hz or 60Hz ±0.1Hz | |||||
Current Crest Ratio | 3:01 | ||||||
Harmonic Distortion(Line Mode) | ≤ 2 % THD (Linear Load); ≤ 4% THD (Non-linear Load) | ≤ 3% THD (Linear load) ≤ 6% THD (Non-linear load) |
|||||
Transfer Time |
Line Mode to Batt. Mode | Zero | |||||
Inverter to Bypass | 4 ms | zero | |||||
Waveform (Batt. Mode) | Pure Sinewave | ||||||
EFFICIENCY | |||||||
AC Mode | 12V/9Ah | ||||||
Battery Mode | 83% | 87% | 88% | ||||
BATTERY | |||||||
Standard Model |
Battery Type | 12V/7Ah | 12V / 9Ah | 12V/7Ah | 12V / 9Ah | 12V/7Ah | 12V / 9Ah |
Numbers | 2 | 3 | 4 | 6 | 20 | ||
Recharge Time (Typical) | Back to 90% capacity in 4 hours | Back to 90% capacity in 7 hours |
Back to 90% capacity in 9 hours |
||||
Charging Current | 1.0A | ||||||
Charging Voltage | 27.4 VDC ± 1% | 41.1 VDC ±1% | 54.7 VDC ±1% | 82.1 VDC ±1% | 273.0 VAC ±1% | ||
Long-Run Model |
Battery Type | Depending on the capacity of external batteries |
|||||
Numbers | |||||||
Recharge Time (Typical) | |||||||
Charging Current (max.) | 1A/2A/4A/8A | 4.0A | |||||
Charging Voltage | 27.4 VDC ± 1% | 41.1 VDC ±1% | 54.7 VDC ±1% | 82.1 VDC ±1% | 273.0 VAC ±1% | ||
INDICATORS | |||||||
LCD Panel | UPS status Load level, Battery level, Iput/ Output voltage, Discharge timer, and Fault conditions | ||||||
ALARM | |||||||
Battery Mode | Sounding every 4 seconds | ||||||
Low Battery | Sounding every second | ||||||
Overload | Sounding twice every second | ||||||
Fault | Continously sounding | ||||||
PHYSICAL | |||||||
Standard Model | Dimension (nm) D*W*H | 397*145*220 | 421*190*318 | 592*250*576 | |||
Net Weight (kgs) | 13 | 14 | 26 | 28 | 81 | 83 | |
Long-Run Model | Dimension (nm) D*W*H | 397*145*220 | 421*190*318 | 592*250*576 | |||
Net Weight (kgs) | 7 | 7 | 13 | 13 | 25 | 27 | |
ENVIRONMENT | |||||||
Operation Humidity | 20-90%RH @ 0°C - 40°C ( Non-codensing) | 0-95%RH @ 0°C - 40°C ( Non-codensing) | |||||
Noise Level | Less than 50dBA @ 1 Meter | Less than 55dB@ 1Meter |
Less than 58dB@ 1Meter |
||||
MANAGEMENT | |||||||
Smart Model | Suppits Windows 2000/2003/XP/Vista/2008/7/8, Linux, Unix and MAC | ||||||
USB | |||||||
Optional SNMP | Power management from SNMP manager and web browser |