Bộ Lưu Điện UPS online DOSAN UL-6000
Model | UL-6000 | |||||||||||
Capacity(KVA/KW) | 6KVA/5.4KW | |||||||||||
Input | ||||||||||||
Phase | 1/1PHASE, 1wire+N+G | |||||||||||
Input PF | ≥0.999 | |||||||||||
Input
voltage |
Low
transfer |
L-N:176 VAC ± 3% @ 100% load;130 VAC ± 3% @ 50% load | ||||||||||
Low back | L-N:188 VAC ± 3% @ 100% load,142 VAC ± 3% @ 50% load | |||||||||||
High
transfer |
L-N:286 VAC ± 3% | |||||||||||
High back | L-N:270 VAC ± 3% | |||||||||||
Input frequency | 40-70hz | |||||||||||
Battery | ||||||||||||
Rating/type | Lead-acid, free maintenance | |||||||||||
Quantity | 16PCS | |||||||||||
Back up
time |
||||||||||||
Long-run model | depend on external battery capacity | |||||||||||
DC voltage | 192VDC | |||||||||||
Charge voltage | 220/275Vdc(Default 275Vdc) | |||||||||||
Charging current | ||||||||||||
Long-run model | 4A | |||||||||||
Output | ||||||||||||
Output P.F | 0.9 | |||||||||||
Output voltage | 220/230/240Vac +/-1%(static) | |||||||||||
Frequency | 46~54Hz or 56~64Hz (Line mode) 50/60Hz ± 0.1Hz ( Battery mode) |
|||||||||||
Crest factor | 3:1(max) | |||||||||||
Wave distortion | Less than 2%(linear load), Less than 4% Non-linear load | |||||||||||
Over load | 105%<load<125% for 1 mins ,125%<load<150% for30sec | |||||||||||
Efficiency | 92%(Line mode) | |||||||||||
98%(ECO mode) | ||||||||||||
Transfer time | 0ms (AC-Battery); | |||||||||||
0 ms(bypass-inverter) | ||||||||||||
Indicator | ||||||||||||
LCD Panel | UPS status, Load level, Load watt,Load VA,Battery level, Input/Output voltage, output current,Bus voltage, Temp, and warning and fault code and events | |||||||||||
Alarm | ||||||||||||
Battery Mode | Sounding every 4 seconds( can mute) | |||||||||||
Low Battery | Sounding every second | |||||||||||
Overload | Sounding every second | |||||||||||
Fault | Continuously sounding | |||||||||||
Management | ||||||||||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7, Linux, Unix, and MAC | |||||||||||
Optional | SNMP/AS400/USB | |||||||||||
Environment | ||||||||||||
Operation Humidity | 0-90 % RH (non-condensing) @ 0- 40°C | |||||||||||
Noise Level | Less than 55dBA @ 1 Meter | Less than 58dBA @ 1 Meter | ||||||||||
Physical | ||||||||||||
UPS MODEL | UL-6000 | |||||||||||
Net Weight (KG) | Standard model | 63 | ||||||||||
Long-run model | 21 | |||||||||||
Gross Weight
(KG) |
Standard model | 70 | ||||||||||
Long-run model | 22 | |||||||||||
Unit Dimension
(D*W*H)mm |
582×260×572(with wheel height 642) | |||||||||||
Packing (D*W*H)mm | 680*360*810(0.2CBM) |