BỘ LƯU ĐIỆN UPS Makelsan online POWERPACK SE SERIE Model |
|||||
Capacity | 1kVA / 900W | 2kVA / 1800W | 3kVA / 2700W | ||
Input | |||||
Rated Voltage | 208V / 220V / 230V / 240VAC | ||||
Voltage Range | Half Load (110-300) ± 5VAC; Full Load (160-300) ± 5VAC | ||||
Frequency | 40/70Hz (Auto Sensing) | ||||
Power Factor | ≥0.98 | ||||
Bypass Voltage Range | Rated Output Voltage -34V ~Rated Output Voltage +32V | ||||
Output | |||||
Voltage | 208V/220V/230V/240 VAC Setting Available Via LCD | ||||
Voltage Regulation | ± %1 | ||||
Frequency | 45-55Hz or 55-65Hz (Synchronized Range); 50/60 ± 0.2Hz (Battery Mode) | ||||
Waveform | Pure Sine Wave | ||||
Krest Factor | 3:1 | ||||
Harmonic Distortion | ≤ %2 (Lineer Load) | ||||
≤ %5 (Non-Lineer Load) | |||||
Transfer Time | AC Mode To Battery Mode:0 ms | ||||
Overload Capacity | 105%-150%: Transfer to Bypass after 30s | ||||
>150%: Transfer to Bypass After 300 ms | |||||
Efficiency | |||||
AC Mode | ≥%90 | ||||
Battery Mode | ≥%87 | ||||
ECO Mode | ≥%94 | ||||
Battery | |||||
DC Voltage | 24 VDC | 48 VDC | 72 VDC | ||
Inbuilt Battery of Standard Mode | 2 x 12V 9Ah | 4 x 12V 9Ah | 6 x 12V 9Ah | ||
Charge Current | Standard Model | 1A | |||
Long Time Model | 6A | ||||
Typical Charge Time | 8 Hours Recover to 90% Capacity | ||||
Alarm | |||||
Utility Failure | Beep/4s |
||||
Battery Low | Beep/1s | ||||
Overload | Beep Twice/1s | ||||
UPS Fault | Long Beep | ||||
Physical Features | |||||
Dimension (mm) WxDxH |
144 x 410 x 215 | 190 x 452 x 341 | |||
Packing Dimension (mm) WxDxH | 231 x 492 x 316 | 320 x 550 x 462 | |||
Net Weight (kg) | 13.0 | 23.5 | 26.6 | ||
Gross Weight (kg) | 14.5 | 25.0 | 28.8 | ||
Environment | |||||
Humidty | 20~%90 RH @ 0~40 ºC (non-condensing) | ||||
Nise Level | ≤ 45dB (1m) | ||||
Management | |||||
Standart RS232, Opsiyonel USB-SNMP | Support Windows 98/2000/2003/XP/Vista/2008/Windosws 7/8 | ||||
Optional SNMP | Power Management From SNMP Manager and Web Browser |