Bộ lưu điện UPS Inform Pyramid DSP Premium Series 3 Pha
PYRAMID DSP PREMIUM SERIES | ||||||||
MODEL | PDSP-P 33010 | PDSP-P 33015 | PDSP-P 33020 | PDSP-P 33030 | PDSP-P 33040 | PDSP-P 33060 | PDSP-P 33080 | PDSP-P 33100 |
Output power ( kVA) | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 |
Nominal Active Power ( kW ) | 9 | 13.5 | 18 | 27 | 36 | 54 | 72 | 90 |
INPUT | ||||||||
Number of phases | 3Ph+N+PE | |||||||
Nominal Voltage ( 3ph Phase to Phase ) | 380V/400V/415V | |||||||
Voltage range | (-15)% (+27)% | |||||||
Voltage range (%64 load) | (-45)% (+27)% | |||||||
Voltage range (%42 load) | (-64)% (+27)% | |||||||
Nominal Frequency ( Hz ) | 50 or 60 | |||||||
Frequency range for online operation | ±10% | |||||||
Input Current THD | ≤4% (*) ( **) | |||||||
Input Power Factor | 0.99 | |||||||
OUTPUT | ||||||||
Power factor | 0.9 | |||||||
Number of phases | 3Ph+N+PE | |||||||
Voltage ( 3ph Phase to Phase ) | 380V/400V/415V | |||||||
Static Voltage Regulation at %100 Linear Load ( online&battery mode ) |
<1% | |||||||
Voltage THD at rated linear load | <3% | |||||||
Crest factor | 3:1 | |||||||
Frequency (Hz) | 50 or 60 | |||||||
Free Running Frequency (Hz) | ± 0.01% | |||||||
Overload | 125% for 10 minutes | |||||||
150% for 1 minute | ||||||||
Efficiency | up to 94% (**) | |||||||
BATTERY | ||||||||
Type | Maintenance-free Lead Acid Batteries | |||||||
Quantity (pcs ) | 62 ( 2*31 ) | |||||||
Battery Protection | Deep Discharge Protection with Auto Cut off | |||||||
Battery Test | Standard ( Automatic and Manual ) | |||||||
DISPLAY | ||||||||
3.5" Graphical Touch Screen | Graphical Flow Diagram for Line, Rectifier, Bypass, Battery, Inverter and Load | |||||||
Input & Output Frequency, Voltage & Current, Load Power Factor, Load%, Load Active & Apparent Power, Bypass Voltage & Frequency, Battery Voltage, Current & Temperature, Autonomy Time (min), |
||||||||
STATIC BYPASS | ||||||||
Number of phases | 3Ph+N+PE | |||||||
Voltage Range for bypass operation | ± 10% | |||||||
Frequency Range for bypass operation (Hz) |
± 6% ( Configurable ) | |||||||
COMMUNICATION | ||||||||
Interface (Communication Ports ) | RS232, RS485 (ModBus) | |||||||
Relay Contact Signals (Adjustable) | Programmable 4 Relay Contacts to any of following signals ; General Alarm, Input Failure, Battery Failure, Output Failure, Bypass Acvite, Output Overload, High Temperature |
|||||||
Others | EPO, Generator Interface | |||||||
ENVIRONMENT | ||||||||
Storage Temperature Range (°C ) | -25 to +55 ( 15 to 40 recomended for longer battery life time ) | |||||||
Operating Temperature Range (°C ) | 0 to 40 ( 20 to 25 recomended for longer battery life time ) | |||||||
Relative Humidity Range | 0-95% ( non-condensing ) | |||||||
Maximum Altitude without derating (m) | 1000 | |||||||
Protection Level | IP20 | |||||||
Audible Noise Level from 1m (dBA) | 50 | 52 | 55 | 58 | 60 | |||
PHYSICAL SPECIFICATIONS | ||||||||
Output power ( kVA) | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 |
Dimensions WxDxH (cm) | 40 x 78 x 107 | 52 x 90 x 130 | 67 x 73 x 163 | 85 x 78 x 182 | ||||
Weight (kg) | 100 | 114 | 116 | 122 | 180 | 253 | 285 | 405 |
STANDARDS | ||||||||
Standards | EN 62040-1-1 (Safety), EN 62040-2 (EMC), EN 62040-3 (VFI-SS-111) | |||||||
(*) for source having THDv < 2 % @ nominal load | ||||||||
(**) varies depending on ups power |